Technical data |
|
| Starter key switch | |
| Order number | 0 342 315 001 *(v1) 0 342 315 002 *(v2) 0 342 315 004 *(v3) |
| Load | 13 A / 24 V Continuous operation (terminal 15) 33 A / 24 V (terminals 17, 19) On time 2 min 150 W / 24 V (terminal 15) 18 A / 12 V (terminal 50a) 9 A / 24 V (terninal 50a) |
| Fastening | With octagon nut and aluminum matt finished round nut |
| Installation | Ø 22.5 mm, with recess (locking) wall thickness up to 6 mm |
| Position | 0 - Off 1 - On 2 - Pre-glow 3 - Start |
| Connection | Screw terminals |
|
With security lock and two keys Key can only be removed in "off" position |
|
*(v1): Nickel plated key, closure no. E30
*(v2): Nickel silver key, closure no. N30
*(v3): Plastic coated key grip, closure no. U39
Illustration |
Circuit diagram |
![]() |
![]() |

